Backup-Status
Single-Pane-Übersicht aller Backup-Quellen. Datenquelle: Live (R2 → static build).
OK
DR-Gesamtstatus: OK
VPS-Recovery vollständig bereit.
State erzeugt: 2026-08-15 16:35 CEST
Anzeigezeit: 2026-08-15 16:35 CEST (live)
Letzter Restore-Test: 2026-08-01 07:20 CEST
VPS
vps-405d22f5
67 Container
Snapshot: 2026-08-15 (Ret. 7d)
Edge-1
shipping-edge-1 (10.8.0.4)
Last sync: 03:36
Edge-2
shipping-edge-2 (10.8.0.5)
Last sync: 03:36
Symmetrischer Spiegel zu Edge-1.
Backup-Matrix
Ampel: grün <26h (monatlich: <35d), gelb 26–48h (monatlich: 35–45d), rot darüber — ODER expliziter JSON-status.
| Quelle | Schedule | Last Success (CEST) | Alter | Targets | Retention | Status |
|---|---|---|---|---|---|---|
OVH Managed PG (8 DBs) retention_days = maximale Tiefe; Ziele sind gestaffelt | daily 01:45 | 2026-08-15 01:45 | 15h | local 30d, s3 365d, edge1 ~60d, edge2 ~60d | 365d | OK |
wg-easy SQLite retention_days = maximale Tiefe; Ziele sind gestaffelt | daily 01:40 | 2026-08-15 01:41 | 15h | local 30d, s3 365d, edge1 ~60d, edge2 ~60d | 365d | OK |
Docker Volumes (58 total) Coverage 100% (58 total: 1 critical / 10 standard / 13 excluded / 31 anonymous). Last Result=success vor 13h.; retention_days = maximale Tiefe; Ziele sind gestaffelt | daily 03:00 | 2026-08-15 03:00 | 14h | local 14d, s3 90d, edge1 ~44d, edge2 ~44d | 90d | OK |
Configs (non-Git) retention_days = maximale Tiefe; Ziele sind gestaffelt | daily 03:10 | 2026-08-15 03:11 | 13h | local 30d, s3 365d, edge1 ~60d, edge2 ~60d | 365d | OK |
OVH S3 Sync (offsite) retention_days = maximale klassenabhaengige Tiefe | daily 03:20 | 2026-08-15 03:21 | 13h | s3: 14d churn / 90d bulk / 365d DB | 365d | OK |
Edge-Pi Sync retention_days = ungefaehre maximale Tiefe; Quellklasse entscheidet | daily 03:30 | 2026-08-15 03:36 | 13h | edge1 mirror + 30d trash, edge2 mirror + 30d trash | 60d | OK |
Intraday (4 slots/day) edge-only between 22:00 and 03:20 next day | 10/14/18/22 | 2026-08-15 14:01 | 3h | edge1 current day, edge2 current day | 1d | OK |
Bitwarden Sync | daily 05:00 | 2026-08-15 05:03 | 12h | bitwarden cloud (22 services + 9 pg-credentials) | — | OK |
Restore-Test (end-to-end) P0 — monatlich; gelb ab 35d, rot ab 45d | monthly 1st 07:20 | 2026-08-01 07:20 | 345h | ephemeral PG :25432 | — | OK |
Crown-Jewels (R2 cross-provider) Cross-provider insurance against OVH-account-compromise | daily 04:00 | 2026-08-15 04:02 | 13h | r2-eu oysi-crown-jewels (90d immutable lock) | 90d | OK |
Bitwarden Export (R2 insurance) Monthly snapshot of BW SM in case Cloud free-plan disappears | monthly 1st 04:15 | 2026-08-01 04:15 | 348h | r2-eu oysi-crown-jewels/bitwarden-export (90d lock) | — | OK |
EFSD-Hetzner DB (5 DBs, R2 cross-provider) | daily 01:50 | 2026-08-15 01:50 | 15h | r2-eu oysi-crown-jewels/efsd-hetzner/db (90d immutable lock) | 90d | OK |
EFSD-Hetzner Garage (justificatifs+cms-media, R2) | daily 02:10 | 2026-08-15 02:10 | 14h | r2-eu oysi-crown-jewels/efsd-hetzner/garage (90d immutable lock) | 90d | OK |
Source-Tree (App Code, non-Git) retention_days = maximale Tiefe; Ziele sind gestaffelt | daily 03:13 | 2026-08-15 03:13 | 13h | local 7d, s3 14d, edge1 ~37d, edge2 ~37d | 37d | OK |
Claude Code Continuity Includes ~/.claude, ~/.claude.json, active native binary and restore manifest; retention_days = maximale Tiefe | daily 00:30 | 2026-08-15 00:30 | 16h | local 7d, s3 14d, edge1 ~37d, edge2 ~37d | 37d | OK |
Healthchecks
Externes Monitoring auf healthchecks.io — Mail bei verpasstem Ping. UUID = hc-ping.com/UUID Endpoint.
| Job | Letzter Ping (CEST) | Erwartet (UTC) | Status | UUID |
|---|---|---|---|---|
| OVH Managed PG (8 DBs) | 2026-08-15 01:45 | ~08-15 23:45 | OK | 86d574c8-cfb2-4eda-b5d3-84f31a3f414e |
| wg-easy SQLite | 2026-08-15 01:41 | ~08-15 23:41 | OK | 15580c31-67f0-42b6-afd8-44afc4f8d09e |
| Docker Volumes (58 total) | 2026-08-15 03:00 | ~08-16 01:00 | OK | 4a0ef572-36e1-429a-83f8-ac2c329eb572 |
| Configs (non-Git) | 2026-08-15 03:11 | ~08-16 01:11 | OK | 271f8cfa-7325-4f6a-a936-7e671a4ab1bb |
| OVH S3 Sync (offsite) | 2026-08-15 03:21 | ~08-16 01:21 | OK | 78bbb37f-5eb8-459b-a843-5639773667a3 |
| Edge-Pi Sync | 2026-08-15 03:36 | ~08-16 01:36 | OK | eb4ff2a4-aae7-46e8-8010-ba58c3c186c9 |
| Crown-Jewels (R2 cross-provider) | 2026-08-15 04:02 | ~08-16 02:02 | OK | 08f6dd6c-ea66-4609-8387-1e5aafede7a7 |
| Bitwarden Export (R2 insurance) | 2026-08-01 04:15 | ~09-01 02:15 | OK | 74d2c480-3271-4921-9d9f-d34fea51d624 |